Calhoun Announces Its 2025 Fall Semester President’s and Dean’s List
Calhoun Community College has announced the names of those students qualifying for the President’s and Dean’s List for the 2025 Fall semester. Students are listed by hometowns.
President’s List
President’s List Requirements: 12 or more semester hours at 4.0 GPA
Dean’s List
Dean’s List Requirements: 12 or more semester hours at 3.50 – 3.99 with no grades below “C”
President’s List
President’s List Requirements: 12 or more semester hours at 4.0 GPA
| Anderson, AL | ||
|
||
| Ardmore, AL | ||
|
|
|
| Athens, AL | ||
|
|
|
| Blountsville, AL | ||
|
|
|
| Brownsboro, AL | ||
|
|
|
| Cullman, AL | ||
|
|
|
| Danville, AL | ||
|
|
|
| Decatur, AL | ||
|
|
|
| Double Springs, AL | ||
|
||
| Elkmont, AL | ||
|
|
|
| Eva, AL | ||
|
||
| Falkville, AL | ||
|
|
|
| Florence, AL | ||
|
|
|
| Grant, AL | ||
|
||
| Guin, AL | ||
|
||
| Gurley, AL | ||
|
|
|
| Haleyville, AL | ||
|
||
| Hartselle, AL | ||
|
|
|
| Harvest, AL | ||
|
|
|
| Hazel Green, AL | ||
|
|
|
| Hillsboro, AL | ||
|
|
|
| Holly Pond, AL | ||
|
||
| Horton, AL | ||
|
||
| Huntsville, AL | ||
|
|
|
| Killen, AL | ||
|
|
|
| Laceys Spring, AL | ||
|
|
|
| Lester, AL | ||
|
||
| Lexington, AL | ||
|
|
|
| Madison, AL | ||
|
|
|
| Meridianville, AL | ||
|
|
|
| Mobile, AL | ||
|
||
| Moulton, AL | ||
|
|
|
| New Hope, AL | ||
|
|
|
| New Market, AL | ||
|
|
|
| Owens Cross Roads, AL | ||
|
|
|
| Pell City, AL | ||
|
||
| Priceville, AL | ||
|
||
| Rogersville, AL | ||
|
|
|
| Scottsboro, AL | ||
|
||
| Somerville, AL | ||
|
|
|
| Tanner, AL | ||
|
||
| Toney, AL | ||
|
|
|
| Town Creek, AL | ||
|
|
|
| Trinity, AL | ||
|
||
| Tuscumbia, AL | ||
|
||
| Woodville, AL | ||
|
|
|
| Concord, CA | ||
|
||
| Perry, GA | ||
|
||
| Sanford, NC | ||
|
||
| Portland, OR | ||
|
||
| Chapel Hill, TN | ||
|
||
| Cornersville, TN | ||
|
||
| Crossville, TN | ||
|
||
| Elora, TN | ||
|
||
| Fayetteville, TN | ||
|
||
| Fayetteville, TN | ||
|
||
| Lewisburg, TN | ||
|
||
| Maynardville, TN | ||
|
||
| Petersburg, TN | ||
|
||
| Seattle, WA | ||
|
||
Dean’s List
Dean’s List Requirements: 12 or more semester hours at 3.50 – 3.99 with no grades below “C”
| Anderson, AL | ||
|
|
|
| Arab, AL | ||
|
|
|
| Ardmore, AL | ||
|
|
|
| Athens, AL | ||
|
|
|
| Bessemer, AL | ||
|
||
| Billingsley, AL | ||
|
||
| Birmingham, AL | ||
|
|
|
| Brownsboro, AL | ||
|
|
|
| Cullman, AL | ||
|
|
|
| Danville, AL | ||
|
|
|
| Decatur, AL | ||
|
|
|
| Double Springs, AL | ||
|
||
| Elkmont, AL | ||
|
|
|
| Elmore, AL | ||
|
||
| Enterprise, AL | ||
|
||
| Eva, AL | ||
|
|
|
| Falkville, AL | ||
|
|
|
| Florence, AL | ||
|
|
|
| Gadsden, AL | ||
|
|
|
| Grant, AL | ||
|
|
|
| Guntersville, AL | ||
|
|
|
| Gurley, AL | ||
|
|
|
| Haleyville, AL | ||
|
||
| Hamilton, AL | ||
|
|
|
| Hampton Cove, AL | ||
|
||
| Hartselle, AL | ||
|
|
|
| Harvest, AL | ||
|
|
|
| Hazel Green, AL | ||
|
|
|
| Hillsboro, AL | ||
|
|
|
| Hollywood, AL | ||
|
||
| Horton, AL | ||
|
||
| Huntsville, AL | ||
|
|
|
| Joppa, AL | ||
|
||
| Killen, AL | ||
|
|
|
| Kimberly, AL | ||
|
||
| Lacey's Spring, AL | ||
|
|
|
| Lester, AL | ||
|
||
| Lexington, AL | ||
|
|
|
| Madison, AL | ||
|
|
|
| Merdianville, AL | ||
|
|
|
| Moody, AL | ||
|
||
| Moulton, AL | ||
|
|
|
| Mount Hope, AL | ||
|
||
| Mount Olive, AL | ||
|
|
|
| Muscle Shoals, AL | ||
|
||
| New Hope, AL | ||
|
|
|
| New Market, AL | ||
|
|
|
| Owens Cross Roads, AL | ||
|
|
|
| Phil Campbell, AL | ||
|
||
| Pinson, AL | ||
|
||
| Priceville, AL | ||
|
||
| Rainsville, AL | ||
|
||
| Reform, AL | ||
|
||
| Rogersville, AL | ||
|
||
| Russellville, AL | ||
|
|
|
| Selma, AL | ||
|
||
| Somerville, AL | ||
|
|
|
| Tanner, AL | ||
|
||
| Toney, AL | ||
|
|
|
| Town Creek, AL | ||
|
|
|
| Trinity, AL |
||
|
|
|
| Trussville, AL | ||
|
||
| Tuscumbia, AL | ||
|
||
| Union Grove, AL | ||
|
|
|
| Valhermoso Springs, AL | ||
|
|
|
| Vinemont, AL |
||
|
||
| Warrior, AL | ||
|
||
| Norwalk, CT | ||
|
||
| Altamonte Springs, FL | ||
|
||
| Greenacres, FL | ||
|
||
| Atlanta, GA | ||
|
||
| Snellville, GA | ||
|
||
| Beverly, NJ | ||
|
||
| Ardmore, TN | ||
|
||
| Elora, TN | ||
|
||
| Estill Springs, TN | ||
|
||
| Goodsprings, TN | ||
|
||
| Lewisburg, TN | ||
|
|
|
| Spring Hill, TN | ||
|
||
| Taft, TN | ||
|
||
All media inquiries should contact Calhoun’s Public Relations Team at 256-306-2560 or 256-306-2965.
Calhoun Community College
-
Sherika Attipoe, Assistant Director of Public Relations
- January 20, 2026
- (256) 306-2560
- Send Email




