2014 Business EXPO including the Health & Wellness Showcase
Event Sponsors
The Business EXPO is the Chamber's premiere annual event for MEMBERS to showcase their products and services to other businesses and consumers. The EXPO provides exhibitors the opportunity for business to business networking and marketing while showcasing our diverse business base in the Tennessee Valley community.
Click here for a current booth diagram.
Company | Booth # |
A-Z Office Resource, Inc. | 69 |
AAA Alabama | 23 |
Ability Plus, Inc. | 83 |
ADS Security | 25-26 |
ADTRAN | 58 |
AHI Corporate Housing | 60 |
Alabama Credit Union | 62 |
Alabama Media Group (Presenting Sponsor) | 1-2 |
Alabama Sleep Clinic | 94 |
Alexander's Martial Arts | 125 |
Allsouth Appliance Group | 52 |
Ameri-Tek, Huntsville | 98 |
American Family Care | 96 |
Aon Water Technology | 108 |
Batteries Plus Bulbs | 14 |
BB&T | 81 |
Benton H. Wilcoxon Municiple Ice Complex | 48 |
Bio-Identical Hormones of Huntsville | 89 |
BOH FPU Systems | 95 |
Butler America, Inc. (Lanyard Sponsor) | 42 |
CAJA of Madison County | 87 |
Calhoun Community College | 47 |
Canteen Vending | 43-44 |
CB&S Bank - Huntsville Downtown | 106 |
Charlotte Christian Law | 62A |
Coast Personnel Services | 33 |
ColorXPress | 51 |
Comcast Business | 21 |
Costco Wholesale | 84-85 |
Crestwood Medical Center | 119-120 |
Dental Associates of Madison | 16 |
Faulkner Studio & Fine Art Gallery | 79 |
First Commercial Bank | 30 |
First Impressions | 35 |
First National Bank | 93 |
Floor Coverings International of Huntsville | 7 |
Focus Radio Communications / WTKI (Media Sponsor) | 18-19 |
Garage Shape Ups | 54-55 |
Graham & Company, LLC | 72 |
Green Mountain Soap Co., Inc. | 40 |
Halo Branded Solutions | 65 |
HAPPI, Inc. | 41 |
HIWAAY Information Services | 124 |
Huntsville Fitness Equipment | 53 |
Huntsville Hospital HealthWorks | 57 |
Huntsville Hospital / NAMCI / CompOne | 86 |
iBERIABANK | 97 |
If It's Wood Cabinetry, Granite & Tile | 22 |
Image in a Box | 20 |
J. Gumbo's | 59 |
J.R. Enterprises | 78 |
JDRF | 56 |
Jesse Stutts, Inc. | 100 |
Kitchen Magic | 115 |
KTI Express Courier / Crosstown Mobile Media | 66-68 |
Lamar Outdoor Advertising | 36 |
LIFE Leadership | 112A |
Lightwire Solutions | 13 |
Madison County Health Department | 90 |
Madison County Shuttle | 61 |
Magnolia Trace | 105 |
Marco's Pizza - Madison | 118 |
Mary Kay Cosmetics - Rebecca Allen | 15 |
MetLife | 77 |
Moe's Southwest Grill | 10 |
New Hope Children's Clinic | 34 |
Oakwood University | 99 |
Onin Professional Recruiting | 50 |
Outpatient Diagnostic Center | 110 |
PHOENIX | 17 |
Phoenix Emergency Care | 92 |
Photography by Jim & Frieda | 80 |
Port of Huntsville | 82 |
Professional Fire & Security | 101 |
Quality Quick Printing | 4 |
Randstad Staffing | 8 |
Redstone Federal Credit Union | 75 |
Redstone Federal Credit Union (Investments & Insurance) | 117 |
Regions Bank | 5 |
ResCare HomeCare | 63 |
Rocket City Chiropractic | 76 |
Rocket Harley-Davidson | Registration Area |
Rooter-Man | 113 |
Sealy Management Company | 122-123 |
Small Business Administration | 88 |
Small Business Solutions | 71 |
Special Touch by Eunice | 91 |
Spherion Staffing of Huntsville | 45 |
SpineCare - Shoney Dr | 102 |
SportsMED Orthopaedic Surgery & Spine Center | 64 |
SubZero Ice Cream Shop | 109 |
T & W Operations | 116 |
Tech Stars, Inc. | 38 |
Techni-Core Professionals | 3 |
Tennessee Valley Training Center | 121 |
The Beef Jerky Outlet | 9 |
The Eye Center Surgeons & Associates | 126 |
The Fret Shop, Inc. | 39 |
The Maids | 74 |
The Riley Behavioral & Educational Center | 107 |
Tom Jeffreys Sign & Banner | 73 |
Tom Taylor Agency, Inc | 104 |
U.S. Space and Rocket Center | 11-12 |
University Fitness Center | 114 |
Verizon Wireless | 112 |
Virginia College at Huntsville | 24 |
Von Braun Center | 46 |
WAAY Television (Gold Sponsor) | 29 |
Walgreens #6431 - University Dr & Jordan Ln | 27-28 |
Waste Away Dumpster Service | 37 |
WAY-FM (Media Sponsor) | 31-32 |
Window World of Huntsville | 6 |
Woodforest National Bank | 70 |
WOW Business | 103 |
WRLH Public Radio | 111 |
XMC of North Alabama | 49 |

Date and Time
Thursday Nov 6, 2014
12:00 PM - 5:00 PM CST
Thursday, Nov. 6
Noon - 5 p.m.
Fees/Admission
Please contact Beverly Pike with exhibitor questions.
Business EXPO is free to the public.
Contact Information
Beverly Pike, Small Business Coordinator (256-535-2089)
Send Email